Product Overview
SPECIFICATIONS
Accessories: Blower+repair Kits+package Bag
Allowable Passenger: >10
Brand Name: NONE
Certificate: CE
Color: Customized Color
High-concerned chemical: None
Inflatable: Yes
Logo: Client's Logo
MOQ: 1 Piece
Main material: Plato 0.55mm commercial PVC Tarpaulin
Material: PVC
Origin: Mainland China
Packing: Strong PVC Tarpaulin Bag+carton
Payment term: Trade Assurance
Shipping way: By Sea
Size: Customized Size
Type: Outdoor, Inflatable Slide
Â
All our products are made of commercial grade PVC, which is fire-proof, cold resistant, UV resistant, odorless, harmless to children, and can be used for a long time.It's a perfect option for any event where folks want to cool off and have some adrenaline-pumping fun.And it is popular with boys and girls of any age.If the product you receive is not of commercial grade, we accept a full refund. If the product you receive has an Oxford cloth, we accept a full refund. | Â | Â | Â | Â | ||||
Company brand | Mingrui inflatable | Â | Â | Â | ||||
Production place | China | Â | Â | Â | ||||
Size | customized | Â | Â | Â | ||||
Material Science | Commercial grade 0.55pvc (18oz) | Â | Â | Â | ||||
Bearing weight | >800KGS | Â | Â | Â | ||||
MOQ | 1 piece |  |  |  | ||||
Certificate | CE, UL,EN14960 | Â | Â | Â | ||||
LOGOÂ | Free printing LOGO | Â | Â | Â | ||||
Product accessories | Blower, packing bag, floor nail | Â | Â | Â | ||||
Payment | T/T,Paypal,Credit card,Debit card,apple pay. | Â | Â | Â | ||||
Usage scenarios | Park, party, backyard | Â | Â | Â | ||||
Time from order start to receipt
Â
Confirm Order 2-4 DAYS
After a down payment,Provide design In 1-3 days
Â
Production 5-15 DAYS
After the renderings are confirmed ,production will be completed completed within 5-10 days,The photos and videos will be sent to you for confirmation.
Â
Logistics & Customs 3-5 DAYS
After the renderings are confirmed, The time of departure to the port and the time of loading on International ships are 3-7 days
Â
Sea Transport 15-25 DAYS
The shipping time of goods is 15-25 DAYS
Â
Delivery 5-10 DAYS
5-10 days after the goods arrive at destination port to inform you to pick up the goods
Â
Complete the order
The total order time is 30 days
PHYSICAL PROPERTIES TEST REPORT OF PVC TARPAULIN
Our material is commercial grade PVC tarpaulin.It is water-proof,fire-retardant,UV-treatend and passed SGS certificate. It has mesh fabric with PVC coating to provide the material higher sterngth and flexibility.

Fabric Thickness | 0.4mm | Â | 0.45mm | Â | 0.55mm | Â | 0.66mm | Â | ||||
Tensile strength(N/5cm) | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | ||||
 | 2024.6 | 2057.8 | 2455.1 | 2498.3 | 2568.3 | 2596.6 | 2830.4 | 2930.4 | ||||
Elongation at break(%) | 22 | 26 | 29 | 33 | 34 | 38 | 40 | 44 | ||||
Tear strength | 364.7 | 270.5 | 395.6 | 298.4 | 460.3 | 376.5 | 501.3 | 432.5 | ||||
Adhesion of coating strength (N/5cm) | 105.4 | 100 | 120.3 | 110.5 | 130.6 | 124.7 | 135.3 | 127.5 | ||||
Total Weight(g/square meter) | 508.6 | Â | 560.8 | Â | 650.6 | Â | 780.2 | Â | ||||
cold-resistant(℃) | -25 |  | -25 |  | -25 |  | -25 |  | ||||
heat-resisting(℃) | 75 |  | 75 |  | 75 |  | 75 |  | ||||

Â
Â