Product Overview
SPECIFICATIONS
Bearing brand: NSK
Brand Name: GreeF
Frequency: 50Hz/60Hz
Generator Material: Aluminum alloy
Magnet Type: NdFeB
Model Number: GDG
Phase type: 3 Phase AC Permanent-magnet
Place of Origin: Shandong, China
Rated Voltage: 24V/48V
Rated power: 3000W
Rated speed: 100rpm
Speed: 100RPM-300RPM
Start torque: <0.1 N/M
Structure: Outer Rotor
Warranty: 3 Years
Products Description
This Coreless Permanent Magnet always being used in vertical axis wind turbine, and other generator system which requests very lowstart torque and low rated rotate speed, low start wind speed, low weight and small size.
1 | Torque Patent Technology: use newest “Precise Coil” technology. No hysteresis and gear notches effect make the start torque very low <0.3N.M |
2 | Original Structure: use disc coreless motor to take place traditional motor makes it less volume and weight. |
3 | Higher Utilization: use special coreless motor technology to eliminate the use bottlenecks of lower speed wind energy. |
4 | Higher Reliability: special structure make it bigger ratio of power to volume, power to weight and have long life of 8 times longer than traditional motor. |
5 | Gearless, direct drive, low RPM generator. |
6 | High standard, quality components for use in harsh and extreme environments for wind turbines |
7 | High efficiency and Low mechanical resistance energy loss |
8 | Excellent heat dissipation due to the Aluminum alloy outer frame and special internal structure. |
9 | Customized : Voltage, Speed, Power, Frequency etc. |
10 | H class insulation, vacuum pressure impregnation. |
11 | Excellent heat dissipation , also can add fan cooling |
Specification
Model | GDG-0.5KW-200 | GDG-1KW-180 | GDG-1KW-200 | GDG-2KW-120 | GDG-2KW-180 | ||||
Rated Power | 0.5KW | 1KW | 1KW | 2KW | 2KW | ||||
Rated Rotate Speed | 200 RPM | 180RPM | 200RPM | 120RPM | 180RPM | ||||
Rated Voltage | 56Vac | 56Vac | 56Vac | 115Vac | 115Vac | ||||
Rated Current | 9A | 12A | 17.9A | 10A | 17.4A | ||||
Efficiency | >85% | ||||||||
Wending Method | Y | ||||||||
Insulating Resistance | 100Mohm Min(500V DC) | ||||||||
Leakage Level | <5 ma | ||||||||
Start Torque | <0.1N/M | <0.3 N/M | <0.5 N/M | <0.3 N/M | |||||
Phase Type | 3 Phase | ||||||||
Structure | Out rotor | ||||||||
Stator | Coreless wire coil | ||||||||
Rotor | Rare Earth Permanent Magnet | ||||||||
Generator Shell Diameter | 320 | 380 | 550 | 450 | |||||
Generator Shell Length | 232 | 241 | 241 | 330 | 258 | ||||
Weight | 20 | 32 | 32 | 75 | 51 | ||||
Shaft drameter | 45 | 50 | 50 | 78 | 59 | ||||
Generator shell material | Aluminum alloy | ||||||||
Shaft material | Carbon steel | ||||||||
Bearing | Deep groove ball bearing | ||||||||
Model | GDG-3KW-100 | GDG-3KW-180 | GDG-5KW-100 | GDG-5KW-150 | GDG-10KW-100 | ||||
Rated Power | 3KW | 3KW | 5KW | 6KW | 10KW | ||||
Rated Rotate Speed | 100RPM | 180RPM | 100RPM | 150RPM | 100RPM | ||||
Rated Voltage | 380VAC | 380VAC | 380VAC | 380VAC | 400VAC | ||||
Rated Current | 4.6A | 4.7A | 7.6A | 15.2A | 14.5A | ||||
Efficiency | >85% | ||||||||
Wending Method | Y | ||||||||
Insulating Resistance | 100Mohm Min(500V DC) | ||||||||
Leakage Level | <5 ma | ||||||||
Start Torque | <1 N/M | <0.5 N/M | <1 N/M | ||||||
Phase Type | 3 Phase | ||||||||
Structure | Out rotor | ||||||||
Stator | Coreless wire coil | ||||||||
Rotor | Rare Earth Permanent Magnet | ||||||||
Generator Shell Diameter | 620 | 550 | 700 | 620 | 770 | ||||
Generator Shell Length | 410 | 330 | 400 | 410 | 590 | ||||
Weight | 110 | 65 | 125 | 110 | 245 | ||||
Shaft drameter | 80 | 78 | 98 | 80 | 85 | ||||
Generator shell material | Aluminum alloy | ||||||||
Shaft material | Carbon steel | ||||||||
Bearing | Deep groove ball bearing | ||||||||


System Solution
GREEF Technical Team can provide the complete ON-grid and Off-grid solution for the project which used our permanent magnetgenerator . All the equipments can be produced according to customer's specific requirements


Customer Photos

Packaging & Shipping
1. Greef generator use inner foam protection, outer Plywooden case.
2. Package size and weight, please contact our sales.
3. Shipping by sea with FCL / LCL to your nearest port
Or Shipping by air to your nearest airport
Or Shipping by DHL/FedEx/UPS/TNT to your door
If you have any requests in package and shipping , please contact us directly.
2. Package size and weight, please contact our sales.
3. Shipping by sea with FCL / LCL to your nearest port
Or Shipping by air to your nearest airport
Or Shipping by DHL/FedEx/UPS/TNT to your door
If you have any requests in package and shipping , please contact us directly.

Why Choose Us
We are global supplier which focus on Permanent Magnet generator, wind turbine , wind turbine blades, controller, invertor etc.
"GREEF" have its own engineer design team which is design products ourselves. Moreover, we have successfully obtained CE approvals and supports from our customers, which boost our business day by day!
Believe in us, we can accompany you forever.
"GREEF" have its own engineer design team which is design products ourselves. Moreover, we have successfully obtained CE approvals and supports from our customers, which boost our business day by day!
Believe in us, we can accompany you forever.











